Specialty REIT List
SPECIALTY REITsPrices & Yields Updated Daily at the Close | |||||
|---|---|---|---|---|---|
| REIT Name | Sector Focus | Last Price | Change | Yield | News |
| Douglass Emmett | West LA and Honolulu: Office/Multi-family Properties | $34.11 | +0.21 | 4.90% | DEI |
| Equity Lifestyle Properties | Manufactured Housing | $34.11 | +0.21 | 4.90% | ELS |
| Friedman, Billings Ramsey | Investment Banking | $34.11 | +0.21 | 4.90% | AI |
| Getty Realty | Convenience Stores/Gas Stations | $34.11 | +0.21 | 4.90% | GTY |
| Plum Creek Timber | Timberland | $34.11 | +0.21 | 4.90% | PCL |
| Potlach Corp | Timberland | $27.30 | +0.21 | 7.50% | PCH |
| Rayonier | Timberland | $39.44 | +0.21 | 5.10% | RYN |
| Sun Communities | Manufactured Housing | $34.11 | +0.21 | 4.90% | SUI |
| UMH Properties | Manufactured Housing | $7.99 | +0.21 | N/A | UMH |
| Washington REIT | Washington D.C. market; office, medical, multi-family, retail | $7.99 | +0.21 | N/A | WRE |
See also REIT Definition. Scroll down for more REIT and real estate related news, resources and links.
Click here for a list of Apartment REITs
Click here for a list of Healthcare REITs
Click here for a list of Hotel REITs
Click here for a list of Industrial REITs
Click here for a list of Mortgage REITs
Click here for a list of Non-Traded REITs
Click here for a list of Office REITs
Click here for a list of Retail REITs
Click here for a list of all REITs
Click here for a list of REIT ETFs
Click here for a list of REIT Funds
Click here for a list of REITs paying dividends in stock

specialty reits,
reits, reit
Labels: list, REIT Investing, Specialty REITs



0 Comments:
Post a Comment
Links to this post:
Create a Link
<< Home