Mortgage REIT Directory
Given all that has happened to Mortgage REITs, I included the good, the bad and the ugly; If it still trades, even fitfully, it's listed. The list is updated carefully however, and it does include all REITs that managed to go public in Q2 and Q3 of 2009. Links to additional REIT lists by property type can be found below the table. Sadly, investing in some Mortgage REITs has become an exercise in buying penny stocks.
MORTGAGE REIT DIRECTORYPrices & Yields Update Daily at the Close | |||||
|---|---|---|---|---|---|
| REIT Name | Focus | Last Price | Change | Yield | News |
| American Capital Agency | Agency | $5.25 | +0.21 | 13.00% | AGNC |
| Annaly Capital Mgmt | Agency | $5.25 | +0.21 | 13.00% | NLY |
| Anthracite Capital | CMBS | $.11 | +0.00 | Eliminated | ACPI.PK |
| Anworth Mortgage | Agency | $5.25 | +0.21 | 13.00% | ANH |
| Appollo Real Estate Finance | Commercial | $5.25 | +0.21 | 13.00% | ARI |
| Arbor Realty Trust | Commercial | $5.25 | +0.21 | 13.00% | ABR |
| Ashford Hospitality Trust | Hybrid/Hotel | $5.25 | +0.21 | Eliminated | AHT |
| Bimini Capital Mgmnt | Residential | $0.27 | +0.00 | Eliminated | BMNM.OB |
| BRT Realty Trust | Commercial | $5.25 | +0.21 | Eliminated | BRT |
| Capital Lease | Commercial | $5.25 | +0.21 | 13.00% | LSE |
| Capital Trust | Commercial | $5.25 | +0.21 | Eliminated | CT |
| Capstead Mortgage Corp | Agency | $5.25 | +0.21 | 13.00% | CMO |
| Chimera Investment Corp | Non-Agency | $5.25 | +0.21 | 13.00% | CIM |
| Colony Capital | Commercial | $5.25 | +0.21 | 13.00% | CLNY |
| CreXus Investment | Commercial | $5.25 | +0.21 | 13.00% | CXS |
| Crystal River Capital | Commercial | $.41 | +0.00 | N/A | CYRV.OB |
| Cypress Sharpridge | Agency | $5.25 | +0.21 | IPO | CYS |
| Deerfield Capital Management (now "Wisdom Tree") | Commercial | $5.25 | +0.21 | 13.00% | DRF |
| Dynex Capital | Commercial | $5.25 | +0.21 | 13.00% | DX |
| Eastern Light Capital | Residential Jumbo (concentration in CA) | $5.25 | +0.21 | Eliminated | ELC |
| ECC Capital Capital | Residential Subprime | $0.045 | +0.00 | Eliminated | ECRO.PK |
| First Republic Preferred Capital Corp | Commercial/Residential | $5.25 | +0.21 | N/A | FRCCO |
| First Trust/FIDAC | Commercial/Residential | $5.25 | +0.21 | 13.00% | FMY |
| Grammercy Capital Corp | Hybrid/Commercial | $5.25 | +0.21 | Eliminated | GKK |
| Hatteras Financial | Agency | $0.90 | +0.00 | 13.00% | HTS |
| Invesco Mortgage Capital | RMBS/CMBS Agency/Non-Agency | $5.25 | +0.21 | IPO | IVR |
| iStar Financial | Commercial | $5.25 | +0.21 | Eliminated | SFI |
| JER Investors Trust | Commercial | $.12 | +0.00 | Eliminated | JERT.OB |
| MFA Mortgage | Residential Agency | $5.25 | +0.21 | 13.00% | MFA |
| Newcastle Investment Corp | Commercial/Agency | $5.25 | +0.21 | Eliminated | NCT |
| New York Mortgage Trust | Residential/Agency | $5.25 | +0.21 | 13.00% | NYMT |
| Northstar Realty Finance | Commercial Whole Loans/Net Lease | $5.25 | +0.21 | 13.00% | NRF |
| Novastar | Residential | $1.11 | +0.00 | Eliminated | NOVS.PK |
| Penny Mac | Residential | $5.25 | +0.21 | 0.00% | PMT |
| PMC Trust | Commercial/Small Balance | $5.25 | +0.21 | 13.00% | PCC |
| RAIT Financial Trust | Commercial/Net Lease | $5.25 | +0.21 | 13.00% | RAS |
| Realty Finance Corp | Commercial | $0.05 | +0.00 | Eliminated | RTYFZ.PK |
| Redwood Trust | Majority Residential | $5.25 | +0.21 | 13.00% | RWT |
| Resource Capital Corp | Commercial | $5.25 | +0.21 | 13.00% | RSO |
| Starwood Capital Group | Commercial, CMBS | $5.25 | +0.21 | 13.00% | STWD |
| Thornburg Mortgage | Residential Jumbo | $0.01 | +0.00 | Eliminated | THMRQ.PK |
| Two Harbors Investment | Residential Agency | $5.25 | +0.21 | 13.00% | CLA |
| Vestin Realty Mortgage Trust | Commercial | $5.25 | +0.21 | Eliminated | VRTB |
| Walter Investment Management | Residential Subprime | $5.25 | +0.21 | N/A | WAC |
| Webster Preferred Capital Corp. | Commercial/Residential | $5.25 | +0.21 | N/A | WBSTP |
Click here for a list of Apartment REITs
Click here for a list of Healthcare REITs
Click here for a list of Hotel REITs
Click here for a list of Industrial REITs
Click here for a list of Non-Traded REITs
Click here for a list of Office REITs
Click here for a list of Retail REITs
Click here for a list of Storage REITs
Click here for a REIT ETF List
Click here for a list of all REITs
Click here for a list of REITs paying dividends in stock
Click here for a list of Non-Traded REITs
Click here for a list of REIT Funds
Information on how REITs work can be found in the post REIT Definition.

mortgage reits, reit, reits
Labels: High Yield Mortgage REITs, list, Mortgage REIT list, Mortgage REITs



0 Comments:
Post a Comment
Links to this post:
Create a Link
<< Home