Healthcare REIT Directory
HEALTHCARE REIT LISTPrices & Yields Updated Daily at the Close | ||||
|---|---|---|---|---|
| REIT Name | Last Price | Change | Yield | News |
| Care Investment Trust | $5.25 | +0.21 | 13.00% | CRE |
| Cogdell Spencer | $4.36 | +0.21 | 9.30% | CSA |
| HCP | $21.67 | +0.21 | 8.70% | HCP |
| Health Care REIT | $34.37 | +0.21 | 8.00% | HCN |
| Health Care Realty Trust | $17.49 | +0.21 | 9.20% | HR |
| LTC Properties | $21.03 | +0.21 | 7.40% | LTC |
| Medical Properties Trust | $6.31 | +0.21 | 13.20% | MPW |
| Nationwide Health Investors | $27.41 | +0.21 | 8.30% | NHI |
| Nationwide Health Properties | $25.84 | +0.21 | 6.80% | NHP |
| Omega Healthcare Investors | $15.81 | +0.21 | 7.70% | OHI |
| Senior Housing Properties Trust | $16.94 | +0.21 | 8.60% | SNH |
| Universal Health Realty Trust | 32.16 | +0.21 | 7.60% | UHT |
| Ventas REIT | 30.38 | +0.21 | 6.90% | VTR |
See also REIT Definition. Scroll down for more REIT and real estate related news, resources and links.
Click here for a list of Apartment REITs
Click here for a list of Hotel REITs
Click here for a list of Industrial REITs
Click here for a list of Mortgage REITs
Click here for a list of Non-Traded REITs
Click here for a list of Office REITs
Click here for a list of Retail REITs
Click here for a list of Storage REITs.
Click here for a list of all REITs
Click here for a list of REITs paying dividends in stock
Click here for a list of REIT ETFs
Click here for a list of REIT Funds

healthcare reits,
reits, reit
Labels: healthcare reit, healthcare reit list, healthcare reits, list



0 Comments:
Post a Comment
Links to this post:
Create a Link
<< Home