REIT ETF Directory
This REIT ETF directory is also a good place to start if you want to short commercial real estate. Be cautious shorting these ETFs however, as commercial real estate is notoriously cyclical. Since hitting their lows in March of 2009, many of these ETFs experienced strong positive returns for the year, while SRS was down 90%.
For risk-tolerant investors, Direxion recently launched a brand new pair of REIT ETFs, DRN and DRV, which provide broad, leveraged exposure to the MSCI U.S. REIT Index. DRN will seek to provide 300% long exposure to the index, while DRV will provide 3x inverse (short) exposure to the same index. Each comes complete with an expense ratio of 0.95%.
Note that exposure to specific property types can be obtained through FIO (Industrial/Office REITs), REM (Mortgage REITs) REZ (Residential REITs) and RTL (Retail REITs):
REIT ETF LISTPrices & Yields Updated Daily at the Close | |||||
|---|---|---|---|---|---|
| REIT Name | Last Price | Change | Closing Yield | Expense Ratio | News |
| Asia Property Yield Fund (Long Asia REITs) | $1,386.50 | +0.00 | N/A | N/A | IASP.L (London) |
| Claymore Global Real Estate (Long Global REITs) | $15.61 | -0.01 | N/A | .65% | CGR.TO (Toronto) |
| Cohen & Steers Realty Majors (Long Large Cap US REITs) | $34.28 | +1.27 | 8.35% | .55% | GRI |
| Cohen & Steers/iShares Realty Majors (Long Large Cap US REITs) | $34.28 | +1.27 | 8.35% | .35% | ICF |
| Direxion Leveraged REIT ETF (Long MSCI U.S. REIT Index) | $32.46 | +1.39 | 0% | .95% | DRN |
| Direxion Leveraged REIT ETF(Short MSCI U.S. REIT Index) | $32.46 | +1.39 | 6.65% | .95% | DRV |
| Dow Jones Wilshire REIT (Long Dow Jones REIT Index) | $32.46 | +1.39 | 6.65% | .25% | RWR |
| FTSE NAREIT European Property Index Fund (Long Euro REITs) | $2,075 | +2.00 | N/A | N/A | IPRP.L (London) |
| First Trust S&P REIT Index (Long S&P REIT Composite) | $7.53 | +0.18 | 3.27% | .5% | FRI |
| FTSE EPRA/NAREIT Asia(Long NAREIT Asia Index) | $24.63 | +0.06 | N/A | .5% | IFAS |
| FTSE EPRA/NAREIT Europe(Long NAREIT Europe Index) | $21.82 | +0.59 | N/A | .48% | IFEU |
| FTSE EPRA/NAREIT North America (Long NAREIT U.S. Index) | $20.56 | +0.00 | N/A | .48% | IFNA |
| FTSE EPRA/NAREIT North America Top 50 (Long NAREIT U.S Top 50 Index) | $18.84 | +0.74 | 8.85% | .48% | FTY |
| FTSE EPRA/NAREIT Global Real Estate (Long NAREIT Global REIT Index) | $23.25 | +0.09 | 3.72% | .6% | FFR |
| FTSE EPRA/NAREIT Global Real Estate ex-US (Long NAREIT Global REIT Index), ex U.S. | $24.26 | -0.01 | N/A | .48% | IFGL |
| FTSE NAREIT Global Property Yield Fund (Long NAREIT Global REIT Index) | $1048.72 | +1.23 | N/A | N/A | IWDP.L (London) |
| FTSE NAREIT Industrial/Office REIT Index (Long U.S. Industrial & Office REITs) | $14.48 | +0.12 | 6.44% | .48% | FIO |
| FTSE NAREIT Mortgage REIT Index (Long U.S. Mortgage REITs) | $13.21 | +0.41 | 14.91% | .48% | REM |
| FTSE NAREIT Residential Index Fund(Long U.S. Residential REITs) | $21.37 | +0.84 | 8.84% | .48% | REZ |
| FTSE NAREIT Retail Index Fund (Long U.S. Retail REITs) | $14.38 | +0.53 | 9.20% | .48% | RTL |
| FTSE NAREIT UK Property Fund (Long U.K. REITs) | $381.50 | +1.00 | N/A | N/A | IUKP.L (London) |
| FTSE NAREIT US Property Fund (Long U.S. REITs) | $953.32 | +1.01 | N/A | N/A | IUSP.L (London) |
| Power Shares Active U.S. REITs (Long U.S REITs - actively managed) | $23.16 | +0.00 | N/A | .8% | PSR |
| Vanguard MSCI US REIT Index (Long MSCI U.S REIT Index) | $29.65 | +1.08 | 8.58% | .15%* | VNQ |
Note: I have not included (DRW), (IYR), (SRS), (URE), or (WPS) in this list, as neither is technically a REIT ETF. These ETFs cast a slightly wider net and include real estate services firms and real estate operating companies that are not organized as REITs.
Two other interesting tools to make the housing/real estate play began trading in mid-2009: The MacroShares Major Metro Housing Down ETF (NYSEArca: DMM); with 1.25% annual fees, and The MacroShares Major Metro Housing Up ETF (NYSEArca: UMM); also with 1.25% annual fees.
Investors should be also aware of the PowerShares Dynamic Building & Construction Portfolio ETF (AMEX: PKB), which contains mostly firms serving the housing industry. No actual builders are included.
One caveat: REIT ETFs don't necessarily have the same tax efficiency benefit as other ETFs. The reason is that the underlying REITs pay out capital gains distributions which then must flow through to the ETF investor. For that reason, check into when the capital gains get distributed and check with your tax advisor before investing. If you'd rather not play an index, you can buy individual REITs focused on specific property sectors:
Click here for a list of Apartment REITs
Click here for a list of Healthcare REITs
Click here for a list of Hotel REITs
Click here for a list of Industrial REITs
Click here for a list of Mortgage REITs
Click here for a list of Non-Traded REITs
Click here for a list of Office REITs
Click here for a list of Retail REITs
Click here for a list of Storage REITs
Click here for a list of all REITs
Click here for a list of REIT Funds

Disclosures: None at the time of publication
apartment reits, office reits, mortgage reits, reit, reits, reit etfs
Labels: list, REIT ETF, REIT ETF Directory, REIT ETF List, REIT ETFs, REIT Investing



0 Comments:
Post a Comment
Links to this post:
Create a Link
<< Home