Apartment REIT Directory
APARTMENT REIT LISTPrices & Yields Updated Daily at the Close | ||||
|---|---|---|---|---|
| REIT Name | Last Price | Change | Yield | News |
| American Campus Communities | $22.38 | +0.21 | 6.20% | ACC |
| AIMCO | $8.98 | +0.13 | 4.50% | AIV |
| Associated Estates Realty | $5.91 | -0.05 | 11.90% | AEC |
| Avalon Bay | $56.02 | +0.08 | 6.40% | AVB |
| BRE Properties | $24.00 | +0.24 | 9.40% | BRE |
| Camden Property Trust | $27.86 | +0.26 | 6.50% | CPT |
| Education Realty Trust | $4.49 | +0.20 | 9.50% | EDR |
| Equity Residential | $22.33 | +0.10 | 8.70% | EQR |
| Essex Property Trust | $62.63 | +0.40 | 6.60% | ESS |
| Home Properties | $34.46 | +0.36 | 8.10% | HME |
| Maxus Realty Trust | $6.98 | +0.00 | N/A | MRTI.PK |
| Mid America Apartment Communities | $37.29 | +0.58 | 7.00% | MAA |
| Post Properties | $13.70 | +0.26 | 5.90% | PPS |
| Roberts Realty Investors | $0.81 | -0.03 | N/A | RPI |
| United Dominion | $10.61 | +0.28 | 7.20% | UDR |
Click here for a list of Healthcare REITs
Click here for a list of Hotel REITs
Click here for a list of Industrial REITs
Click here for a list of Mortgage REITs
Click here for a list of Non-Traded REITs
Click here for a list of Office REITs
Click here for a list of Retail REITs
Click here for a list of Storage REITs
Click here for a REIT ETF List
Click here for a list of all REITs
Click here for a list of REITs paying dividends in stock
Click here for a list of REIT Funds
Information on how REITs work can be found in the post REIT Definition.

apartment reits, reit, reits
Labels: Apartment REITs, list



0 Comments:
Post a Comment
Links to this post:
Create a Link
<< Home