REITs Paying Dividends in Stock
REITs Paying Dividends In StockPrices & Yields Updated Daily at the Close | ||||||
|---|---|---|---|---|---|---|
| REIT Name | Sector | Last Price | Change | Yield | % Paid in Stock | Quotes/News |
| AIMCO | Apartment REIT | $4.36 | +0.21 | 9.30% | 75% | AIV |
| Anthracite Capital | Mortgage REIT | $4.36 | +0.21 | 9.30% | 90%** | AHR |
| Retail REIT | $4.36 | +0.21 | 9.30% | 90%** | CBL | |
| Developer's Diversified Realty | Retail REIT | $4.36 | +0.21 | 9.30% | 90% | DDR |
| Diamond Rock Hospitality | Hotel REIT | $4.36 | +0.21 | 9.30% | 60-90%** | DRH |
| Hospitality Properties Trust | Hotel REIT | $4.36 | +0.21 | 9.30% | TBA** | HPT |
| JER Investors Trust | Mortgage REIT | $.32 | +0.00 | Eliminated | Previous 90% | JERT.OB |
| Lexington Realty Trust | Diversified REIT | $4.36 | +0.21 | 9.30% | 10%** | LXP |
| Macerich | Retail REIT | $4.36 | +0.21 | 9.30% | 90% | MAC |
| Northstar Realty Finance | Mortgage REIT | $4.36 | +0.21 | 9.30% | 60%** | NRF |
| One Liberty Properties | Diversified REIT (NNN) | $4.36 | +0.21 | 9.30% | 90% | OLP |
| RAIT Financial | Mortgage REIT | $4.36 | +0.21 | 9.30% | 90%** | RAS |
| Simon Property Group | Retail REIT | $4.36 | +0.21 | 9.30% | 80% | SPG |
| Sunstone Hotels | Hotel REIT | $4.36 | +0.21 | 9.30% | 90% | SHO |
| UDR | Apartment REIT | $4.36 | +0.21 | 9.30% | 75% | UDR |
| Vornado Realty Trust | Office & Retail REIT | $4.36 | +0.21 | 9.30% | 60% | VNO |
** Anthracite has signaled its intention to pay 90% of its dividends in stock (it is unclear what effect AHRs recent settlement with its secured/unsecured lenders will have on this), but has not yet declared such a dividend. Diamond Rock and RAIT Financial have done the same, but the splits remain unclear. Northstar paid a 60% stock dividend in Q4, but paid an all cash dividend in Q1. in Q1 2009, LXP reduced the amount of dividends paid in stock from 90% to 10%, but at the same time they cut their dividend by 45% . HPT eliminated its dividend in Q1 but said it intends to pay a dividend in Q4, and that it may include both cash and stock. CBL announced in Q1 that it would resume its cash dividend in Q2.
With these stock dividends, REITs are able to preserve prolong the agony REIT status and cash in the hopes that the capital markets will someday become viable funding sources again. Clearly however, investors are betting that some REITs' ability to pay cash dividends on the IOUs they are now distributing is about as likely as the W being voted back into office.
Unfortunately, I can't imagine any capital-starved REIT not electing to take advantage of this revenue ruling (at least to some extent). Undoubtedly, this will further erode confidence in the sector and prolong the recovery in REITs.
Click here for a list of Apartment REITs
Click here for a list of Healthcare REITs
Click here for a list of Hotel REITs
Click here for a list of Industrial REITs
Click here for a list of Mortgage REITs
Click here for a list of Non-Traded REITs
Click here for a list of Office REITs
Click here for a list of Retail REITs
Click here for a list of Storage REITs
Click here for a list of all REITs
Click here for a list of REIT ETFs
Click here for a list of REIT Funds

Disclosures: None at the time of publication
apartment reits, office reits, mortgage reits, reit, reits
Labels: list, REIT Dividends. REIT Investing, REIT list



0 Comments:
Post a Comment
Links to this post:
Create a Link
<< Home